Access to our Parks
Permits may be required to access some parks or to perform certain activities within our parks. Please check the specific park information page, visit our Permits webpage or contact the Parks Permit Office.
Conditions and access to Parks can change at short notice. We strongly advise checking this site during the planning of your trip as well as before departure.
Katherine Region - (last updated 30 December 2008)
| Visitor Site | Current Status | Reason for Closure | Forecasted Opening | |
|---|---|---|---|---|
Barranyi National Park - 08 8975 8792 |
||||
| Access by boat only | Open | |||
| Caranbirini Conservation Reserve - 08 8975 8792 More park information |
|
|||
| Jagududgu Loop Walk | Open | |||
| Barrawulla Loop Walk | Open | |||
| Cutta Cutta Nature Park More park information |
||||
| Access | Closed |
Closed due to repairs to the lighting system. |
Wednesday the 1st of April 2009. | |
| Edith Falls - 08 8975 4852 More park information |
||||
| Kiosk 9:00am - 5:00pm (approximately) | Open | |||
| Leliyn Loop Walk | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Sweetwater Walk | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Swimming in Plunge Pool | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Swimming in Upper Pool | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Elsey National Park - 08 8975 4560 More park information |
||||
| All day use areas | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Walking Tracks | ||||
| Mataranka Thermal Pool to Wabalarr along the Roper River | Closed | Closed due to wet weather conidtions. | May 2009 (estimated date), depending on weather conditions. | |
| Wabalarr to Mulurark | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Mulurark to 12 Mile Yards | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| 12 Mile Yards to Mataranka Falls | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| All easy loop tracks | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
Bitter Springs Facility |
Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| John Hauser Drive | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| 12-Mile Yards Camping Area | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Boat Ramp at 12-Mile Yards | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Thermal Pool | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Flora River Nature Park - 08 8973 8888 More park information |
||||
| Access | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Gregory National Park - 08 8975 0888 More park information |
||||
| Sullivan Campground on Victoria Highway | Open | |||
| Victoria Gorge Access | Open | |||
| Escarpment Walk | Open | |||
| Old Victoria Crossing | Open | |||
| 4WD Tracks | ||||
| Humbert Track | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Tuwakam Track | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Bullita Stock Route | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Wickham Track | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Broadarrow Track | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Gibbie Track | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Joe Creek | Open | |||
| Big Horse Campground | Open | |||
| Gregory's Tree | Open | |||
| Bullita Homestead and Campground | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Limestone Gorge | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Keep River National Park - 08 9167 8827 More park information |
||||
| Access | Partial - Closure | High clearance 4WD to the Ranger Station only. Park road closed beyond that point. | May 2009 (estimated date), depending on weather conditions. | |
| Gurrandalng Campground | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Gurrandalng Walk | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Jarnem Campground | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Jarnem Walks | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Jinumum Walk | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Ginger's Hill Walk | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Limmen National Park (proposed) - 08 8975 9940 More park information |
||||
| Nathan River and St Vidgeons Road | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Butterfly Springs | Open | |||
| Southern Lost City | Open | |||
| Western Lost City | Open | |||
| Nitmiluk (Katherine Gorge) National Park - 08 8972 1886 More park information |
||||
| Swimming in River | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Canoeing | Open | |||
| Overnight Canoeing | Closed | Closed due to wet weather conditions. | May 2009 (estimated date), depending on weather conditions. | |
| Jatbula Trail | Closed | Closed due to wet weather conditions | May 2009 (estimated date), depending on weather conditions. | |
| Northern Rockhole | Open | |||
| Southern Walks | Open | |||
| Camping | Open | Camping only allowed at Dunlop Swamp with day walks to Smitt’s Rock. Overnight camping at Smitt’s Rock is closed due to pre-flood preparations. |
||
| Boat Tours | Closed | Due to wet weather conditions and rising water. | May 2009 (estimated date), depending on weather conditions. | |
